Documents
BenToWeb will produce several public documents during its lifetime. Here you will find references to them for download or browsing.
Work Package 1: Project Management
Contact person: Carlos A Velasco (Fraunhofer-Institut für angewandte Informationstechnik, Sankt Augustin, Germany)
| Reference No. | Deliverable title | Delivery date |
|---|---|---|
| D1.2 | Project Presentation [PDF version] | 30th November 2004 |
| N/A | Project brochure [PDF version] | 30th November 2004 (updated April 2007) |
| D1.3 | Final Report [PDF version] | 30th September 2007 |
Work Package 2: Dissemination and Exploitation
Contact person: Carlos A Velasco (Fraunhofer-Institut für angewandte Informationstechnik, Sankt Augustin, Germany), Gerhard Weber (TU Dresden, Dresden, Germany)
| Reference No. | Deliverable title | Delivery date |
|---|---|---|
| D2.3 | Report on raising public participation and awareness [PDF version] | 30th September 2007 |
Work Package 3: Evaluation and Validation
Contact person: Helen Petrie (University of York, York, UK)
| Reference No. | Deliverable title | Delivery date |
|---|---|---|
| D3.1 | Report on evaluation framework for project monitoring [PDF version] | 28th February 2005 |
| D3.2 | Report on usability of existing Web accessibility E&R tools [PDF version] | 31st January 2006 |
| D3.3 | Report on the survey of Web site designers and commissioners of Web sites [PDF version] | 28th February 2006 |
| D3.5 | Evaluation of colour contrast module [PDF version] | 31st October 2006 (updated 15th November 2007) |
| D3.7a | Evaluation and validation reports for test suite: (X)HTML and CSS2 [PDF version] | 28th February 2006 |
| D3.7b | Evaluation and validation reports for test suite: (X)HTML and CSS2 (2nd update) [PDF version] | 30th November 2006 |
| D3.7c | Evaluation and validation reports for test suite: (X)HTML and CSS2 (3rd update) [PDF version] | 31st July 2007 |
| D3.8 | Report on final evaluation framework for project monitoring [PDF version] | 30th September 2007 |
Work Package 4: Support for Development of Test Suites for W3C Accessibility Recommendations
Contact person: Christophe Strobbe (Katholieke Universiteit Leuven, Leuven, Belgium)
| Reference No. | Deliverable title | Delivery date |
|---|---|---|
| D4.1 | Test-suites’ state of the art and quality assurance methods for W3C recommendations [PDF version] | 28th February 2005 |
| D4.2 | (X)HTML and CSS2 test suites [PDF version; see more details in the Test Suite home page] | 30th September 2005 |
| D4.3 | (X)HTML and CSS2 test suites - 2nd update [PDF version; see more details in the Test Suite home page] | 31st August 2006 |
| D4.4 | (X)HTML and CSS2 test suites - 3rd update [PDF version; see more details in the Test Suite home page] | 30th April 2007 |
| D4.5 | SVG & XForms accessibility issues report [PDF version] | 30th September 2007 |
| D4.6 | Guidelines for the development of test suites [PDF version] | 30th September 2007 |
Work Package 5: Modules Development - EARL
Contact person: Carlos A Velasco (Fraunhofer-Institut für angewandte Informationstechnik, Sankt Augustin, Germany)
| Reference No. | Deliverable title | Delivery date |
|---|---|---|
| D5.1 | Preliminary open API specification and EARL assessment [PDF version] | 28th February 2005 |
Work Package 6: Natural Language Processing Methods for Automatic Controlling of Guidelines
Contact person: Tim vor der Brück (FernUniversität in Hagen, Hagen, Germany)
| Reference No. | Deliverable title | Delivery date |
|---|---|---|
| D6.1 | Description of syntactic-semantic phenomena which can be automatically controlled by NLP techniques if set as criteria by certain guidelines [PDF version] | 28th February 2005 |
| D6.4 | Evaluation report and recommendations for the further development of guidelines and for the standardisation tasks from an NLP point of view [PDF version] | 30th September 2007 |

